2024 Whitbread Trophy
for 6M
FINAL RESULTSWhitehead Trophy for 6M 2024 | ||||||||
Sail | Sailor | Club | Rank | Tot | R2 | R3 | R4 | R5 |
47 | John Hanton | 1 | 3 | 1 | 1 | 2 | 1 | |
32 | Derek Jones | 2 | 8 | 3 | 2 | 3 | 4 | |
19 | Mel Catchpole | 3 | 13 | 2 | 16 | 6 | 5 | |
17 | Vinnie Zammit | 4 | 16 | 9 | 3 | 4 | 9 | |
56 | Barry Graver | 5 | 16 | 5 | 16 | 8 | 3 | |
40 | Lester Gilbert | 6 | 19 | 16 | 16 | 1 | 2 | |
18 | Neil Howie | 7 | 21 | 10 | 4 | 13 | 7 | |
62 | Paul Carment | 8 | 22 | 7 | 5 | 10 | 16 | |
29 | Raymond Crisp | 9 | 23 | 8 | 16 | 9 | 6 | |
41 | Geoff Josey | 10 | 30 | 6 | 16 | 16 | 8 | |
08 | Stuart Reynolds | 11 | 31 | 4 | 16 | 11 | 16 | |
73 | Bernie Guest | 12 | 37 | 16 | 16 | 5 | 16 | |
30 | Trevor Fiddy | 13 | 38 | 16 | 6 | 16 | 16 | |
00 | Michael Howard | 14 | 39 | 16 | 16 | 7 | 16 | |
23 | John Carment | 15 | 39 | 11 | 16 | 12 | 16 | |
Sail Scoring made easy: www.afleet.app |
*****************************************************************************************************************************************
Sunday 19/5/2024 Whitbread Trophy, round 5 for 6M | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 8 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 1 |
40 | Lester Gilbert | 2 | 13 | 6 | 1 | 4 | 3 | 3 | 2 | 2 | 2 |
56 | Barry Graver | 3 | 19 | 10 | 10 | 2 | 2 | 5 | 3 | 1 | 6 |
32 | Derek Jones | 4 | 20 | 2 | 3 | 3 | 4 | 6 | 4 | 4 | 4 |
19 | Mel Catchpole | 5 | 21 | 1 | 2 | 5 | 6 | 2 | 7 | 6 | 5 |
29 | Raymond Crisp | 6 | 27 | 4 | 5 | 6 | 7 | 4 | 6 | 5 | 3 |
18 | Neil Howie | 7 | 33 | 5 | 4 | 7 | 5 | 7 | 5 | 7 | 7 |
41 | Geoff Josey | 8 | 55 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
17 | Vinnie Zammit | 9 | 57 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
Sunday 14/4/2024 Whitbread Trophy, round 4 for 6M | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Lester Gilbert | Ravenna | 1 | 9 | 5 | 2 | 2 | 1 | 1 | 4 | 2 | 1 |
47 | John Hanton | Ravenna | 2 | 10 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 14 |
32 | Derek Jones | Drisky | 3 | 20 | 3 | 1 | 5 | 4 | 4 | 3 | 7 | 9 |
17 | Vinnie Zammit | Cerberus | 4 | 28 | 2 | 11 | 6 | 3 | 3 | 8 | 6 | 14 |
73 | Bernie Guest | Ravenna | 5 | 29 | 6 | 6 | 1 | 5 | 10 | 6 | 5 | 7 |
19 | Mel Catchpole | Tias | 6 | 29 | 4 | 12 | 8 | 6 | 7 | 2 | 14 | 2 |
00 | Michael Howard | Rococo | 7 | 36 | 8 | 8 | 3 | 9 | 6 | 5 | 8 | 6 |
56 | Barry Graver | Ravenna | 8 | 38 | 9 | 5 | 10 | 7 | 14 | 14 | 3 | 4 |
29 | Raymond Crisp | Romanza | 9 | 39 | 10 | 7 | 11 | 8 | 5 | 11 | 4 | 5 |
62 | Paul Carment | Renaissance | 10 | 41 | 11 | 4 | 7 | 10 | 8 | 9 | 11 | 3 |
08 | Stuart Reynolds | Unknown | 11 | 51 | 7 | 9 | 9 | 11 | 11 | 7 | 14 | 8 |
23 | John Carment | Revival | 12 | 62 | 13 | 10 | 12 | 12 | 9 | 14 | 9 | 10 |
18 | Neil Howie | Dolphin | 13 | 68 | 12 | 13 | 13 | 13 | 12 | 10 | 10 | 11 |
Sail Scoring made easy: www.afleet.app |
Sunday 24/3/2024 Whitbread Trophy, round 3Scoring: MYA HMS | ||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 |
47 | John Hanton | Ravenna | 1 | 3 | 1 | 1 | 1 | 1 |
32 | Derek Jones | Drisky | 2 | 6 | 2 | 2 | 2 | 2 |
17 | Vinnie Zammit | Cerberus | 3 | 9 | 3 | 3 | 3 | 3 |
18 | Neil Howie | Dolphin | 4 | 15 | 7 | 7 | 4 | 4 |
62 | Paul Carment | Renaissance | 5 | 21 | 7 | 7 | 7 | 7 |
30 | Trevor Fiddy | Mahala | 5 | 21 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Sunday 3/3/24 Whitbread Trophy, round 2Scoring: RRS Appendix A | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John Hanton | 1 | 7 | 3 | 1 | 1 | 1 | 4 | 1 |
19 | Mel Catchpole | 2 | 13 | 5 | 2 | 5 | 2 | 1 | 3 |
32 | Derek Jones | 3 | 16 | 2 | 5 | 4 | 3 | 5 | 2 |
08 | Stuart Reynolds | 4 | 23 | 1 | 6 | 6 | 6 | 9 | 4 |
56 | Barry Graver | 5 | 25 | 4 | 12 | 2 | 12 | 2 | 5 |
41 | Geoff Josey | 6 | 29 | 6 | 4 | 7 | 5 | 7 | 8 |
62 | Paul Carment | 7 | 30 | 10 | 7 | 3 | 7 | 6 | 7 |
29 | Raymond Crisp | 8 | 35 | 9 | 9 | 9 | 8 | 3 | 6 |
17 | Vinnie Zammit | 9 | 38 | 7 | 3 | 12 | 4 | 12 | 12 |
18 | Neil Howie | 10 | 44 | 8 | 8 | 10 | 10 | 8 | 10 |
23 | John Carment | 11 | 50 | 12 | 12 | 8 | 9 | 12 | 9 |
Sail Scoring made easy: www.afleet.app |
Sunday 18/02/2023 Whitbread Trophy, round 1 ......cancelled